Evo
| Total posts | 871 (0.11 per day)
   
|
| Total threads | 47 |
| EXP | Level: 65 EXP: 2318124 (for next level: 17504) Gain: 3992 EXP per post, 606.214 seconds to gain 1 EXP when idle |
| User rating | 9.27 (844/910, votes) |
| Registered on | 08-16-04 12:09 AM (8132 days ago) |
| Last post | 03-01-08 07:09 PM, in The board (Game Over) |
| Last activity | 04-30-08 06:24 PM |
|
Misc
| Timezone offset | -3 hours from the server, -3 hours from you (current time: 11-21-26 05:51 AM) |
| Items Per Page | 20 posts per page, 50 threads per page |
| Name Change History | View History |
| Block Layout | You must be logged in the block this user's layout. |
|
|